JCST Residency programmes | Duration of training | Training requirements | Entrustable Professional Activities (EPAs) |
---|
Advanced Internal Medicine (AIM) | 2 years (R4-R5) | Advanced Internal Medicine Specialty Training Requirements [PDF, 302 KB] 23 May 2025 | Advanced Internal Medicine EPAs [PDF, 177 KB] |
Anaesthesiology | 5 years (R1-R5) | Anaesthesiology STR 21 April 2025 | Anaesthesiology EPAs |
Cardiothoracic Surgery (CTS) | 4 years (R3-R6) | Cardiothoracic Surgery Residency Training Requirements [PDF, 107 KB] | Cardiothoracic Surgery Programme Accreditation Submission Form (Nov 22) [PDF, 116KB] |
Dermatology | 3.5 years (R4-R6.5) | Dermatology Specialty Training Requirements [PDF, 281 KB]
Annex C.R6 2 July 2025 | Dermatology EPAs [PDF, 190 KB] |
Diagnostic Radiology | 5 years (R1-R5) | DiagnosticRadiology Specialty Training Requirements [PDF, 342 KB] 23 May 2025 | DiagnosticRadiology EPAs [PDF, 192 KB] |
Emergency Medicine | 5 years (R1-R5) | Emergency Medicine Specialty Training Requirements [Note: Section on EPAs as learning outcomes is only applicable to cohorts from AY23 onwards] | For AY23 cohorts onwards Emergency Medicine EPAs [PDF, 213 KB]
|
Endocrinology | 3 years (R4-R6) | Endocrinology Residency Training Requirements [PDF, 91 KB] | N.A |
Gastroenterology | 3 years (R4-R6) | Gastroenterology STR 21 April 2025 | Gastroenterology EPAs |
Geriatric Medicine | 3 years (R4-R6) | GRM Residency Training Requirements [PDF, 53 KB]
| N.A |
Haematology | 3.5 years (R4-R7) | Haematology Residency Training Requirements (prior to July 2017 intake) [PDF, 655 KB]
Haematology Residency Training Requirements (July 2017 intake onwards) [PDF, 662 KB]
| N.A |
Hand Surgery | 4 years (R3-R6) | Hand Surgery Training Requirements [PDF, 73 KB] Hand Surgery Training Requirements 3-year Training Programme (For Dual Accreditation) [PDF, 75 KB] | Hand Surgery Programme Accreditation Submission (Nov 22) [PDF, 117 KB] |
Infectious Diseases | 3 years (R4-R6) | Infectious Diseases Training Requirements [PDF, 197 KB] | N.A |
Internal Medicine | 3 years (R4-R6) | Internal Medicine Specialty Training Requirements | For AY23 cohort onwards Internal Medicine EPAs
|
Medical Oncology | 3 years (R4-R6) | Medical Oncology Residency Training Requirements [PDF, 327 KB] | N.A |
Neurology | 3 years (R4-R6) | Neurology SR Training Requirements [PDF, 253 KB] | Neurology Programme Accreditation Submission [PDF, 85 KB] |
Neurosurgery | 4 years (R3-R6) | Neurosurgery Residency Training Requirements [PDF, 642 KB] | Neurosurgery Programme Accreditation Submission (Nov 22) [PDF, 840 KB] |
Nuclear Medicine | 2.5 years (R4-R5) | Nuclear Medicine Specialty Training Requirements | For AY23 cohort onwards Nuclear Medicine EPAs |
Obstetrics & Gynaecology | 6 years (R1-R6) | Obstetrics & Gynaecology Residency Training Requirements [PDF, 92 KB] | N.A |
Ophthalmology | 5 years (R1-R5) | Ophthalmology Training Requirements [PDF, 266 KB] [Note: Section on EPAs as learning outcomes is only applicable to cohorts from AY23 onwards]
| For AY23 cohort onwards Ophthalmology EPAs [PDF, 173 KB] |
Orthopaedic Surgery | 6 years (R1-R6) | Orthopaedic Surgery Residency Training Requirements (amended as @ Oct 2021) [PDF, 46 KB] | For AY24 cohort onwards Orthopaedic Surgery EPAs |
Otorhinolaryngology | 5 years (R1-R5) | Otorhinolayngology Residency Training Requirements [PDF, 259 KB] | N.A |
Paediatric Medicine | 6 years (R1-R6) | Paediatric Medicine STR 21 April 2025 | Paediatric Medicine EPAs 21 April 2025 |
Paediatric Surgery | 4 years (R3-R6) | Paediatric Surgery Specialty Training Requirements | For AY23 cohort onwards Paediatric Surgery EPAs |
Pathology | 5 years (R1-R5) | Pathology Residency Training Requirements [PDF, 314 KB] | N.A |
Plastic Surgery | 4 years (R3-R6) | Plastic Surgery Residency Training Requirements (Approved as at 27 Jul 2023) [PDF, 177 KB]
Plastic Surgery Residency Training Requirements (Dual Accreditation) (approved as at 27 Jul 2023) [PDF, 173 KB] | Plastic Surgery Programme Accreditation Submission (Nov 22) [PDF, 106 KB] |
Preventive Medicine | 5 years (R1-R5) | Preventive Medicine Specialty Training Requirements |
|
Psychiatry | 5 years (R1-R5) | Psychiatry Training Requirements [PDF, 109 KB] | For AY23 cohort onwards Psychiatry EPAs |
Rehabilitation Medicine | 3 years (R4-R6) | Rehabilitation Medicine Senior Residency Training Requirements (Latest) [PDF, 157 KB] | Rehab Medicine Programme Accreditation Submission [PDF, 93 KB] |
Renal Medicine | 3.5 years (R4-R7) | Renal Medicine Residency Training Requirements (From July 2020 Intake onwards as @ 12 Nov 2019) [PDF, 606 KB]
Renal Medicine Residency Training Requirements (Prior to July 2020 Intake as @ 12 Nov 19) [PDF, 605 KB] | N.A |
Respiratory Medicine | 3 years (R4-R6) | Resp Med Senior Residency Training Guide [PDF, 235 KB] | N.A |
Rheumatology | 3 years (R4-R6) | Rheumatology Training Requirements [PDF, 758KB]
| For AY24 cohort onwards Rheumatology EPAs |
Surgery-in-General (SIG) | 2 years (R1-R2) | Surgery-In-General Specialty Training Requirements | For AY24 cohort onwards Surgery in General EPAs |
Urology | 4 years (R3-R6) | 3-year Urology Residency Training Requirements for Dual track (as @ 14 Sept 2018) [PDF, 321 KB]
Urology Training Requirements [PDF, 109 KB] | Urology Programme Accreditation Submission [PDF, 896 KB] |